| Average Level to Arch | |
|---|---|
| Arch-mage | 33.82 |
| Arch-warrior | 32.00 |
| Arch-seyan | 33.97 |
| Lowest Level to Arch | ||
|---|---|---|
| Arch-mage | Melfina | 27 |
| Arch-warrior | Kranach | 25 |
| Arch-seyan | Namekian | 26 |
| Highest Level to Arch | ||
|---|---|---|
| Arch-mage | Achelis | 42 |
| Arch-warrior | Brokenwings | 49 |
| Arch-seyan | Blaze | 47 |
| Seyans | ||
|---|---|---|
| Highest Level to Seyan | Zeroinspiration | 45 |
| Lowest Level to Seyan | Attiz | 22 |
| Avg Level to Seyan | 30.46 | |
| Classes Count | |
|---|---|
| Mages - Arch Mages | 34,694 - 537 |
| Warriors - Arch Warriors | 44,865 - 947 |
| Seyans - Arch Seyans | 1,041 - 593 |